<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows App Alternatives For Linux: MSPaint</title>
	<atom:link href="http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html</link>
	<description>Shantanu's Gadgets, Gizmos, Hacks, Tips, Tricks, Technology...and your kitchen sink</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bangmovie</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-35267</link>
		<dc:creator>Bangmovie</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-35267</guid>
		<description>Thanks for the share. I am looking for MS Paint alternative for Gnome as I am migrating into linux (using Linux Mint). Your list comes in handy.</description>
		<content:encoded><![CDATA[<p>Thanks for the share. I am looking for MS Paint alternative for Gnome as I am migrating into linux (using Linux Mint). Your list comes in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jardle</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-28255</link>
		<dc:creator>Jardle</dc:creator>
		<pubDate>Wed, 31 Aug 2011 06:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-28255</guid>
		<description>Kolourpaint is the best!!!</description>
		<content:encoded><![CDATA[<p>Kolourpaint is the best!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-19737</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Mon, 31 May 2010 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-19737</guid>
		<description>mtpaint is exactly what I was looking for. Take a screenshot. Crop down to area I&#039;m focused on. Highlight the bug (or whatever) with a red circle. Copy and create a new smaller image with the clipboard contents. Save and email. Done.

Thanks for writing about it.</description>
		<content:encoded><![CDATA[<p>mtpaint is exactly what I was looking for. Take a screenshot. Crop down to area I&#8217;m focused on. Highlight the bug (or whatever) with a red circle. Copy and create a new smaller image with the clipboard contents. Save and email. Done.</p>
<p>Thanks for writing about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 18/11/2008: Flash for GNU/Linux Finally Embraces 64-bit</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5708</link>
		<dc:creator>Boycott Novell &#187; Links 18/11/2008: Flash for GNU/Linux Finally Embraces 64-bit</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5708</guid>
		<description>[...] Windows App Alternatives For Linux: MSPaint [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows App Alternatives For Linux: MSPaint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George George</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5687</link>
		<dc:creator>George George</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5687</guid>
		<description>What about xfig? I have been using xfig for stuff like this for a long time. It is a very old app but it is still quite functional and as you said no where NEAR as complex as gimp. It may be just because I am used to it but it seems much more functional and easy to use than the mtpaint app you recommended.</description>
		<content:encoded><![CDATA[<p>What about xfig? I have been using xfig for stuff like this for a long time. It is a very old app but it is still quite functional and as you said no where NEAR as complex as gimp. It may be just because I am used to it but it seems much more functional and easy to use than the mtpaint app you recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5685</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5685</guid>
		<description>Open Office Draw is included by default in Ubuntu and you can easily draw circles and arrows in it.</description>
		<content:encoded><![CDATA[<p>Open Office Draw is included by default in Ubuntu and you can easily draw circles and arrows in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Goel</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5619</link>
		<dc:creator>Shantanu Goel</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5619</guid>
		<description>@Benben: Thnx for the suggestion. I didn&#039;t consider dia because of the same reason as u told (i wanted freehand drawing in conjunction with arrows etc). Plus, the export option in dia sucks. Whatever images I export from it into common formats, they always seem to be lousy and many times miss some of the artifacts..</description>
		<content:encoded><![CDATA[<p>@Benben: Thnx for the suggestion. I didn&#8217;t consider dia because of the same reason as u told (i wanted freehand drawing in conjunction with arrows etc). Plus, the export option in dia sucks. Whatever images I export from it into common formats, they always seem to be lousy and many times miss some of the artifacts..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5617</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5617</guid>
		<description>Thanks for the article, I will try the programs to find out myself, though I really do not dislike Gimp!
Cheers,
Maarten</description>
		<content:encoded><![CDATA[<p>Thanks for the article, I will try the programs to find out myself, though I really do not dislike Gimp!<br />
Cheers,<br />
Maarten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benben</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-5599</link>
		<dc:creator>Benben</dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-5599</guid>
		<description>If all you want is to draw a couple of boxes, circles and arrows, may I suggest Dia. It is not a freehand drawing program like mspaint but a diagram drawing program like MS Visio. It is way faster than any of the drawing tools when it comes to putting arrows around shapes :)</description>
		<content:encoded><![CDATA[<p>If all you want is to draw a couple of boxes, circles and arrows, may I suggest Dia. It is not a freehand drawing program like mspaint but a diagram drawing program like MS Visio. It is way faster than any of the drawing tools when it comes to putting arrows around shapes <img src='http://tech.shantanugoel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html#comment-1560</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/?p=103#comment-1560</guid>
		<description>Nice post!

Quick question, I installed gpaint and it does all I normally need, gimp is not that friendly. Only one thing I am not seeing... how to save as jpg? I do not get the option, however, I can save the undo versions as jpg? Strange... may be I am missing something very basic :)

Regards! Christian</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>Quick question, I installed gpaint and it does all I normally need, gimp is not that friendly. Only one thing I am not seeing&#8230; how to save as jpg? I do not get the option, however, I can save the undo versions as jpg? Strange&#8230; may be I am missing something very basic <img src='http://tech.shantanugoel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards! Christian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

