<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanted: A Good Paint Program For Linux</title>
	<atom:link href="http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html</link>
	<description>Shantanu's Gadgets, Gizmos, Hacks, Tips, Tricks, Technology...and your kitchen sink</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rantingmadman</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-5353</link>
		<dc:creator>rantingmadman</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-5353</guid>
		<description>Inkscape all the way.

It took me a little while to get used to it, but after I got the hang of it, I&#039;ll do graphics in Inkscape whenever I have a choice.  I even did all the drawings for my MS thesis with it and they looked great.</description>
		<content:encoded><![CDATA[<p>Inkscape all the way.</p>
<p>It took me a little while to get used to it, but after I got the hang of it, I&#8217;ll do graphics in Inkscape whenever I have a choice.  I even did all the drawings for my MS thesis with it and they looked great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenfunk</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-5323</link>
		<dc:creator>zenfunk</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-5323</guid>
		<description>I like kolorpaint a lot. more featurefull than the mtpaint, mspaint etc. but just as easy to use.</description>
		<content:encoded><![CDATA[<p>I like kolorpaint a lot. more featurefull than the mtpaint, mspaint etc. but just as easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Goel</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-3443</link>
		<dc:creator>Shantanu Goel</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-3443</guid>
		<description>Thanks Zoggeth, btw i found out abt mtpaint as well sometime ago and instantly liked it..even made a post about it...see the comment no. 6</description>
		<content:encoded><![CDATA[<p>Thanks Zoggeth, btw i found out abt mtpaint as well sometime ago and instantly liked it..even made a post about it&#8230;see the comment no. 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoggeth</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-3442</link>
		<dc:creator>Zoggeth</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-3442</guid>
		<description>maybe mtPaint is right for you
http://mtpaint.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>maybe mtPaint is right for you<br />
<a href="http://mtpaint.sourceforge.net/" rel="nofollow">http://mtpaint.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Goel</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1686</link>
		<dc:creator>Shantanu Goel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1686</guid>
		<description>@Cooper/BA: See this post:
http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html</description>
		<content:encoded><![CDATA[<p>@Cooper/BA: See this post:<br />
<a href="http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html" rel="nofollow">http://tech.shantanugoel.com/2008/04/28/windows-app-alternatives-for-linux-mspaint.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BA</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1685</link>
		<dc:creator>BA</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1685</guid>
		<description>Please let me know when you find one. I&#039;m looking for the same for the same reasons.</description>
		<content:encoded><![CDATA[<p>Please let me know when you find one. I&#8217;m looking for the same for the same reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1390</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-1390</guid>
		<description>I&#039;m currently experimenting with Inkscape and Corel.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently experimenting with Inkscape and Corel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Goel</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-606</link>
		<dc:creator>Shantanu Goel</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-606</guid>
		<description>BTW I tried out the Open Office &quot;drawing&quot; tool. But the problem is that if you export to jpg/png etc then it exports only the content that you drew within it and not any other external images that you might have pasted in.</description>
		<content:encoded><![CDATA[<p>BTW I tried out the Open Office &#8220;drawing&#8221; tool. But the problem is that if you export to jpg/png etc then it exports only the content that you drew within it and not any other external images that you might have pasted in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Goel</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-605</link>
		<dc:creator>Shantanu Goel</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-605</guid>
		<description>Thanks Aron, I&#039;ve already gone down that path. But it still seemed a bit too complex and unintuitive for a simple thing like drawing boxes, lines and arrows.</description>
		<content:encoded><![CDATA[<p>Thanks Aron, I&#8217;ve already gone down that path. But it still seemed a bit too complex and unintuitive for a simple thing like drawing boxes, lines and arrows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron</title>
		<link>http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-603</link>
		<dc:creator>Aron</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.shantanugoel.com/2008/04/03/wanted-a-good-paint-program-for-linux.html#comment-603</guid>
		<description>You can try searching for some GIMP scripts for drawing lines etc..</description>
		<content:encoded><![CDATA[<p>You can try searching for some GIMP scripts for drawing lines etc..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
